Education
Data File:
Date:
February 17, 2009
Who:
Congress
Policy Area:
Sector Policy (Non-Financial)
Economic Target:
Other
Action Type:
Direct Spending
Maximum Amount:
$103.00 billion
Amount Spent:
$96.04 billion
Deficit Impact:
$103.00 billion Provisions are part of the $787 billion "American Recovery and Reinvestment Act of 2009," a set of policies designed to mitigate the effects of the economic crisis. The act contains significant spending for direct worker assistance, infrastructure, healthcare, education, aid to states, and other areas, and tax breaks for individuals and corporations.
| Education Spending (in millions of dollars) | ||||||||||||
| Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2009-2019 |
| Employment and Training | 613 | 2,226 | 1,224 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,305 |
| Education for the Disadvantaged | 494 | 6,210 | 5,776 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,000 |
| State Fiscal Stabilization | 6,540 | 28,377 | 16,070 | 2,363 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 53,600 |
| Special Education | 732 | 5,734 | 5,124 | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,200 |
| Student Financial Assistance | 917 | 14,572 | 1,056 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,560 |
| Other Education | 207 | 1,078 | 624 | 203 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2,124 |
| Other, Title VIII | 540 | 324 | 283 | 237 | 155 | 4 | 4 | 2 | 0 | 0 | 0 | 1,549 |
| Totals | 10,043 | 58,521 | 30,157 | 4,190 | 417 | 4 | 4 | 2 | 0 | 0 | 0 | 103,338 |
Notes:
Positive numbers in table indicate spending, negative numbers indicate savings or revenue. Maximum amount is taken from CBO's calculation of budget authority over the 2009-2019 period. Deficit impact is taken from CBO's deficit impact calculation for 2009-2019. Amount spent as of 5/4/2012.