Health Care Spending
Provisions are part of the $787 billion "American Recovery and Reinvestment Act of 2009," a set of policies designed to mitigate the effects of the economic crisis. The act contains significant spending for direct worker assistance, infrastructure, healthcare, education, aid to states, and other areas, and tax breaks for individuals and corporations.
Health Care Spending (in millions of dollars) | ||||||||||||
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2009-2019 |
Medicaid Matches (State Fiscal Relief)* | 33,881 | 43,923 | 11,847 | 3,885 | -6 | 35 | 44 | 56 | 57 | 59 | 59 | 93,042 |
National Institutes of Health | 855 | 3,286 | 3,703 | 1,505 | 249 | 118 | 27 | 0 | 0 | 0 | 0 | 9,743 |
National Coordinator for Health Information Technology | 300 | 1,280 | 360 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,980 |
Other Department of Health and Human Services | 2,173 | 3,009 | 2,358 | 1,612 | 593 | 65 | 0 | 0 | 0 | 0 | 0 | 9,810 |
Health Information Technology | 417 | 178 | 4,741 | 6,469 | 6,463 | 14,231 | 3,848 | -5,535 | -4,980 | -2,780 | -2,233 | 20,819 |
Savings from Health Insurance Assistance | 0 | -52 | -86 | -93 | -75 | -46 | -29 | -10 | -1 | 0 | 0 | -392 |
Savings from Health Information Technology | 0 | 0 | -120 | -250 | -360 | -410 | -435 | -435 | -425 | -415 | -410 | -3,260 |
Totals | 37,626 | 51,624 | 22,803 | 9,371 | 6,864 | 13,993 | 3,455 | -5,924 | -5,349 | -3,136 | -2,584 | 125,742 |
Positive numbers in table indicate spending, negative numbers indicate savings or revenue. Maximum amount is the peak cumulative cost of a provision over the period 2009-2019. Deficit impact is taken from CBO's deficit impact calculation for 2009-2019. Amount Spent as of 11/3/2012 (http://www.recovery.gov/?q=/content/agency-summary&agency_code=75).
*In the Budget and Economic Update in August 2009 (http://cbo.gov/ftpdocs/105xx/doc10521/08-25-BudgetUpdate.pdf), CBO estimated that an additional $2 billion would be made available for Medicaid matches, increasing the maximum amount for Health Care Spending. However, in the January 2010 baseline (http://www.cbo.gov/ftpdocs/108xx/doc10871/01-26-Outlook.pdf), CBO estimated that total Medicaid matching will be $3 billion lower.