Other Spending Provisions
Data File:
Date:
February 17, 2009
Who:
Congress
Policy Area:
Fiscal Policy
Economic Target:
Other
Action Type:
Direct Spending
Maximum Amount:
$26.00 billion
Amount Spent:
$10.16 billion
Deficit Impact:
$26.00 billion Provisions are part of the $787 billion "American Recovery and Reinvestment Act of 2009," a set of policies designed to mitigate the effects of the economic crisis. The act contains significant spending for direct worker assistance, infrastructure, healthcare, education, aid to states, and other areas, and tax breaks for individuals and corporations.
| Other Spending (in millions of dollars) | ||||||||||||
| Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2009-2019 |
| National Science Foundation | 342 | 1,266 | 794 | 349 | 162 | 63 | 12 | 0 | 0 | 0 | 0 | 2,988 |
| Other (Financial Services and General Government) | 220 | 662 | 339 | 67 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1,307 |
| Other (Commerce, Justice, Science and Related Agencies) | 1,697 | 2,148 | 654 | 521 | 298 | 39 | 0 | 0 | 0 | 0 | 0 | 5,357 |
| Legislative Branch | 8 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Other Provisions (Division B) | 3,250 | 696 | 553 | 244 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 4,808 |
| Other Housing Assistance | 446 | 2,068 | 3,316 | 1,973 | 1,109 | 62 | 22 | 0 | 0 | 0 | 0 | 8,996 |
| State and Local Law Enforcement Assistance | 415 | 830 | 553 | 415 | 552 | 0 | 0 | 0 | 0 | 0 | 0 | 2,765 |
| Totals | 6,378 | 7,685 | 6,211 | 3,569 | 2,202 | 167 | 34 | 0 | 0 | 0 | 0 | 26,246 |
Notes:
Positive numbers in table indicate spending, negative numbers indicate savings or revenue. Maximum amount is taken from CBO's calculation of budget authority over the 2009-2019 period. Deficit impact is taken from CBO's deficit impact calculation for 2009-2019. Amount spent as of 8/18/2010.